College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS(I-AA)

NCAA I-A Team Passing Yards per Game
Rank Team Yards
1 Texas Tech 536.0 (536/1)
2 Brigham Young 486.0 (486/1)
3 Houston 467.0 (467/1)
4 Illinois 451.0 (451/1)
5 Oregon State 404.0 (404/1)
6 Arizona State 387.0 (387/1)
7 Tulsa 361.0 (361/1)
8 San Diego State 352.0 (352/1)
9 Boise State 352.0 (352/1)
10 Cincinnati 348.0 (348/1)
11 Nebraska 345.0 (345/1)
12 Western Michigan 342.0 (342/1)
13 USC 340.0 (340/1)
14 Northern Illinois 326.0 (326/1)
15 Southern Methodist 326.0 (326/1)
16 Missouri 323.0 (323/1)
17 Georgia 323.0 (323/1)
18 Michigan State 321.0 (321/1)
19 Arkansas 318.0 (318/1)
20 Kansas State 306.0 (306/1)
21 Oklahoma 305.0 (305/1)
22 Utah 305.0 (305/1)
23 Minnesota 298.0 (298/1)
24 Ball State 297.0 (297/1)
25 Texas 271.0 (271/1)
26 Memphis 265.0 (265/1)
27 Pittsburgh 264.0 (264/1)
28 California 264.0 (264/1)
29 Rutgers 263.0 (263/1)
30 Penn State 260.0 (260/1)
31 UCLA 259.0 (259/1)
32 Rice 258.0 (258/1)
33 Mississippi State 257.0 (257/1)
34 Kansas 256.0 (256/1)
35 Arizona 256.0 (256/1)
36 Florida Atlantic 255.0 (255/1)
37 Ohio 248.0 (248/1)
38 Ohio State 244.0 (244/1)
39 Miami (OH) 244.0 (244/1)
40 Oregon 240.0 (240/1)
41 Connecticut 233.0 (233/1)
42 San Jose State 231.0 (231/1)
43 Akron 227.0 (227/1)
44 Eastern Michigan 224.0 (224/1)
45 Mississippi 222.0 (222/1)
46 North Carolina 221.0 (221/1)
47 UNLV 221.0 (221/1)
48 Buffalo 221.0 (221/1)
49 Wake Forest 220.0 (220/1)
50 South Florida 220.0 (220/1)
51 Western Kentucky 219.0 (219/1)
52 Central Michigan 217.0 (217/1)
53 Fresno State 216.0 (216/1)
54 South Carolina 215.5 (431/2)
55 Northwestern 215.0 (215/1)
56 Colorado 214.0 (214/1)
57 Iowa 212.0 (212/1)
58 East Carolina 211.0 (211/1)
59 Southern Miss 206.0 (206/1)
60 West Virginia 205.0 (205/1)
61 Nevada 203.0 (203/1)
62 Utah State 203.0 (203/1)
63 Middle Tennessee 200.0 (200/1)
64 UTEP 199.0 (199/1)
65 Oklahoma State 193.0 (193/1)
66 LSU 193.0 (193/1)
67 Miami (FL) 192.0 (192/1)
68 Bowling Green 190.0 (190/1)
69 Tennessee 189.0 (189/1)
70 Clemson 188.0 (188/1)
71 Colorado State 187.0 (187/1)
72 Hawaii 181.0 (181/1)
73 Alabama 180.0 (180/1)
74 Louisiana Tech 175.0 (175/1)
75 Texas A&M 170.0 (170/1)
76 UAB 169.0 (169/1)
77 Michigan 167.0 (167/1)
78 Temple 166.0 (166/1)
79 Marshall 161.0 (161/1)
80 Arkansas State 160.0 (160/1)
81 Iowa State 159.0 (159/1)
82 Baylor 156.0 (156/1)
83 Virginia 155.0 (155/1)
84 Indiana 153.0 (153/1)
85 Louisville 152.0 (152/1)
86 Florida 151.0 (151/1)
87 Washington 147.0 (147/1)
88 Kentucky 147.0 (147/1)
89 Duke 146.0 (146/1)
90 Virginia Tech 139.0 (139/1)
91 Louisiana-Monroe 136.0 (136/1)
92 Troy 136.0 (136/1)
93 Georgia Tech 135.0 (135/1)
94 Kent State 134.0 (134/1)
95 Louisiana-Lafayette 131.0 (131/1)
96 New Mexico 130.0 (130/1)
97 Maryland 126.0 (126/1)
98 TCU 120.0 (120/1)
99 Wyoming 111.0 (111/1)
100 Boston College 106.0 (106/1)
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.