NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Division Standings | Conference Standings
NHL Division Standings 2008-2009
Eastern Conference
Atlantic Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
New York Rangers 22 14 6 2 30 .682 60 51 5 4 1
Pittsburgh Penguins 19 12 4 3 27 .711 62 52 7 2 1
New Jersey Devils 18 9 7 2 20 .556 49 49 4 5 1
Philadelphia Flyers 17 7 6 4 18 .529 58 57 6 3 1
New York Islanders 18 7 9 2 16 .444 46 56 5 3 2
 
Northeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Boston Bruins 19 12 3 4 28 .737 62 45 8 1 1
Montreal Canadiens 18 11 5 2 24 .667 56 48 5 4 1
Buffalo Sabres 18 9 6 3 21 .583 54 54 3 6 1
Toronto Maple Leafs 19 7 8 4 18 .474 59 67 4 5 1
Ottawa Senators 19 6 9 4 16 .421 44 50 3 4 3
 
Southeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Washington Capitals 19 11 5 3 25 .658 64 58 6 2 2
Carolina Hurricanes 19 10 7 2 22 .579 51 56 5 5 0
Atlanta Thrashers 18 7 9 2 16 .444 53 64 5 5 0
Tampa Bay Lightning 18 5 7 6 16 .444 39 53 3 4 3
Florida Panthers 18 7 10 1 15 .417 42 52 3 6 1
 
Western Conference
Central Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Detroit Red Wings 18 13 2 3 29 .806 68 55 7 1 2
Chicago Blackhawks 18 9 4 5 23 .639 66 52 6 2 2
Nashville Predators 18 9 8 1 19 .528 56 61 5 4 1
Columbus Blue Jackets 19 8 8 3 19 .500 58 65 5 2 3
St. Louis Blues 16 6 8 2 14 .438 50 55 2 6 2
 
Northwest Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Vancouver Canucks 20 12 6 2 26 .650 63 49 7 1 2
Minnesota Wild 17 11 5 1 23 .676 44 34 5 5 0
Calgary Flames 20 11 8 1 23 .575 57 63 5 5 0
Edmonton Oilers 20 9 9 2 20 .500 53 62 4 5 1
Colorado Avalanche 18 8 10 0 16 .444 45 53 3 7 0
 
Pacific Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
San Jose Sharks 20 16 3 1 33 .825 73 49 8 1 1
Anaheim Ducks 20 10 8 2 22 .550 61 64 5 3 2
Los Angeles Kings 18 8 8 2 18 .500 47 47 5 4 1
Phoenix Coyotes 17 8 8 1 17 .500 42 44 5 4 1
Dallas Stars 18 6 9 3 15 .417 51 68 3 5 2
 
Last updated Nov. 21, 2:44 ET
X - Clinched Playoff Spot, Y - Clinched Division, Z - Clinched Conference
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.